Manpower Professional Public Practice Salary Survey |
The salaries below reflect those being paid to finance staff in Public Practice. These have been completed using not only published vacancies and our own database but also Manpower Professional' local knowledge built up over many years, along with the companies continual monitoring of the local economy.
For each role a maximum and minimum figure has been quoted. The maximum figure can represent an entire package made up of bonuses and performance related pay. Consideration should also be made for vacancies in company size and present labour market and general economic conditions.
Whilst these figures have been provided in order to be as helpful and relevant as possible, and are accurate within the parameters defined, they should not be relied upon to form the basis of any action without independent advice being sought.
Assurance
Location |
Graduate Salary | Trainee Accountant Salary | ACA/ACCA Finalist Salary | Newly Qualified Salary | Senior Accountant Salary | Director Salary |
|---|---|---|---|---|---|---|
| London | 16 to 25 | 21 to 26 | 20 to 29 | 30 to 36 | 50 to 61 | 60+ |
| Thames Valley | 16 to 24 | 16 to 26 | 22 to 28 | 25 to 36 | 41 to 59 | 55+ |
| Midlands | 12 to 15 | 16 to 20 | 19 to 28 | 22 to 34 | 35 to 50 | 48+ |
| North West | 9 to 19 | 12 to 19 | 18 to 25 | 20 to 30 | 37 to 55 | 52+ |
| Yorshire & NE | 9 to 16 | 14 to 20 | 15 to 23 | 20 to 28 | 30 to 55 | 50+ |
Corporate Finance
Location |
Graduate Salary | Trainee Accountant Salary | ACA/ACCA Finalist Salary | Newly Qualified Salary | Senior Accountant Salary | Director Salary |
|---|---|---|---|---|---|---|
| London | 19 to 28 | 24 to 31 | 25 to 32 | 33 to 45 | 48 to 69 | 75+ |
| Thames Valley | 16 to 27 | 19 to 30 | 23 to 31 | 30 to 44 | 47 to 69 | 72+ |
| Midlands | 13 to 19 | 18 to 25 | 22 to 32 | 28 to 39 | 43 to 64 | 69+ |
| North West | 13 to 19 | 15 to 24 | 19 to 26 | 26 to 35 | 42 to 63 | 48+ |
| Yorshire & NE | 13 to 17 | 16 to 22 | 19 to 27 | 24 to 35 | 37 to 63 | 63+ |
Taxation
Location |
Graduate Salary | Trainee Accountant Salary | ACA/ACCA Finalist Salary | Newly Qualified Salary | Senior Accountant Salary | Director Salary |
|---|---|---|---|---|---|---|
| London | 17 to 25 | 22 to 25 | 22 to 29 | 30 to 41 | 48 to 64 | 70+ |
| Thames Valley | 16 to 25 | 17 to 27 | 20 to 28 | 27 to 40 | 43 to 66 | 68+ |
| Midlands | 13 to 17 | 17 to 22 | 20 to 30 | 27 to 35 | 40 to 60 | 63+ |
| North West | 11 to 20 | 13 to 20 | 20 to 26 | 23 to 32 | 42 to 60 | 47+ |
| Yorshire & NE | 11 to 16 | 15 to 21 | 18 to 24 | 22 to 32 | 35 to 60 | 60+ |
Professional